Academic Year 2023-2024
Summer-2024
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | GAIDHANI RUDRA PUSHKAR | 91.53 |
Second | SHAIKH MUNNAZZA | 91.16 | |
Third | KASAR VEDANT KISHOR | 90.89 | |
Second Year | First | KASAR VEDANT KISHOR | 85.50 |
Second | VISHWAKARMA SHRUTI RAJESH | 85.00 | |
Third | MEHTA PAVITSINGH HARVINDERSINGH |
83.00 |
Winter-2023
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | VEDANT KISHOR KASAR | 92.80 |
Second | RUDRA PUSHKAR GAIDHANI | 92.10 | |
Third | SHAIKH MUNNAZZA FATEMA KHURSHEED AHMED | 92.00 | |
Second Year | First | SAI DASHRATH NAVALE | 84.56 |
Second | MEHTA PAVITSINGH HARVINDERSINGH | 83.67 | |
Third | SHRUTI RAJESH VISHWAKARMA | 80.56 |
Academic Year 2022-2023
Summer-2023
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | ARYAN VIKRANT AVHAD | 89.32 |
Second | WAGHMARE SHRUTI SURESH | 86.68 | |
Third | KHEDKAR ARYA ANIL | 85.32 | |
Second Year | First | SHAIKH MUNNAZZA FATEMA KHURSHEED AHMED | 87.38 |
Second | GAIDHANI RUDRA PUSHKAR | 86.75 | |
Third | ADITYA THAKUR | 86.38 |
Winter-2022
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | ARYAN VIKRANT AVHAD | 89.10 |
Second | WAGHMARE SHRUTI SURESH | 86 | |
Third | KHEDKAR ARYA ANIL | 85.80 | |
Second Year | First | GAIDHANI RUDRA PUSHKAR | 92.00 |
Second | PATIL DNYANDA SHAMKANT | 91.89 | |
Third | SANGLE ADITI MANIK | 91.44 |
Academic Year 2021-2022
Summer-2022
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | TEJASHREE SANTOSH BATAV | 91.58 |
Second | SNEHA VIRENDRAKUMAR SHARMA | 90.16 | |
Third | RADHA SHANKAR GAIKAR | 86.26 | |
Second year | First | ARYA ANIL KHEDKAR | 85.38 |
Second | ARYAN VIKRANT AVHAD | 84.38 | |
Third | SHRUTI SURESH WAGHMARE | 82.75 |
Winter-2021
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | BATAV TEJASHREE SANTOSH | 90.70 |
Second | SHARMA SNEHA BIRENDRAKUMAR | 88.10 | |
Third | DARADE APURVA PRABHAKAR | 85.70 | |
Second year | First | KHEDKAR ARYA ANIL | 89.78 |
Second | ARYAN VIKRANT AVHAD | 88.22 | |
Third | CHAUGAONKAR MALISHKA VIJAYKUMAR | 85.67 |
Academic Year 2020-2021
Summer-2021
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First |
SONAWANE SAKSHI UTTAM |
96.90 |
Second |
BACHHAV KUSHAL VISHWAS |
96.50 | |
Third |
PALDE ADITYA SANJAY |
96.20 |
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Second Year | First |
SHARMA SNEHA BIRENDRAKUMAR |
87.60 |
Second |
BATAV TEJASHREE SANTOSH |
87.50 | |
Third |
SANGALE VRUSHALI MANIK |
83.10 |
Winter-2020
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | SONAWANE SAKSHI UTTAM | 98.8 |
Second | PALDE ADITYA SANJAY | 98.10 | |
Third | SHARMA SONALI BIRENDRAKUMAR | 98.00 | |
Second Year | First |
SANGALE VRUSHALI MANIK |
95.11 |
Second |
SHARMA SNEHA BIRENDRAKUMAR |
93.44 | |
Third |
PIMPREKAR SANJANA SANTOSH |
93.00 |
Academic Year 2019-2020
Summer-2020
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | BHAGATWAT VAISHNAVI | 96.32 |
Second | PITLEWAR PARITHOSHIKA | 95.37 | |
Third | PAITHANKAR HIMANSHU | 93.53 |
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Second Year | First | SHAIKH NADEEM IMAMUDDIN | 93.88 |
Second | BANKAR GAURAV SHRIKANT | 93.25 | |
Third | SHARMA SONALI | 93.13 |
Winter-2019
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | BHAGWAT VAISHNAVI | 93.2 |
Second | PITLEWAR PARITHOSHIKA | 91.3 | |
Third | PAITHANKAR HIMANSHU SANTOSH | 88.4 | |
Second Year | First | SHAIKH NADEEM IMAMUDDIN | 90.11 |
Second | SHARMA SONALI BIRENDRAKUMAR | 86.78 | |
Third | SHEJWAL AKSHADA BALASAHEB | 85.56 |