Academic Year 2021-2022
Winter-2021
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | LAGAD DEEPTI ROHIDAS | 90.57 |
Second | BANDRE YASH SUNIL | 90.29 | |
Third | JANU SUFIYAN ABDULLAH | 90.00 | |
Second Year | First | SHIRSATH HARSHITA | 86.32 |
Second | JADE OM | 86.21 | |
Third | SHIVADE VARUN | 85.89 |
Academic Year 2020-2021
Summer-2021
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | CHORDIYA NEERAJ P | 97.74 |
Second | PAWAR YASH DILIP | 97.18 | |
Third | NIMBALKAR NEHA R | 97.18 | |
Second Year | First | JANU SUFIYAN ABDULLAH | 88.63 |
Second | LAGAD DEEPTI ROHIDAS | 88.38 | |
Third | KUMBHAR PANDURANG SURESH | 86.75 |
Winter-2020
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | CHORDIYA NEERAJ P | 99.71 |
Second | NIMBALKAR NEHA R | 99.62 | |
Third | PAWAR YASH DILIP | 99.52 | |
Second Year | First | JANU SUFIYAN ABDULLAH | 95.47 |
Second | LAGAD DEEPTI ROHIDAS | 95.16 | |
Third | KUMBHAR PANDURANG SURESH | 92.74 |
Academic Year 2019-2020
Summer-2020
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Second Year | First | CHORDIYA NEERAJ PANKAJ | 96.25 |
Second | SAHIL SUNIL BELEKAR | 95.75 | |
PAWAR YASH DILIP | 95.75 | ||
Third | JOSHI SAKSHI NITIN | 93.28 |
Winter-2019
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | Shreya N. Wishwakarma | 95.33 |
Second | Atharva P. Panchariya | 91.9 | |
Third | Mohan V. Suryawanshi | 91.24 | |
Second Year | First | Niraj P. Choradiya | 93.05 |
Second | Sakshi N. Joshi | 88.63 | |
Third | Neha R. Nimablkar | 87.68 |