Academic Year 2023-24
Winter-2023
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | CHANDRAMORE KHUSHI MANGESH | 89.05 |
Second | PATIL SIDDHANT NARAYAN | 84.10 | |
Third | BELE PRAVINKUMAR RAVINDRA | 83.71 | |
Second Year | First | TARLE PRANAV SUBHASH | 94.21 |
Second | WISHWAKARMA NISHIT NISHANT | 91.26 | |
Third | CHANDWANI MANRAJ JAGDISH | 88.95 |
Academic Year 2022-23
Summer-2023
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | JADE OM VINAYAK | 89.49 |
Second | HIRE TANISHQ KOMAL | 86.72 | |
Third |
SHIVADE VARUN & KELKAR MAITREYE |
86.51 | |
Second Year | First | CHANDRAMORE KHUSHI MANGESH | 87.13 |
Second | JOSHI VALLABH NITIN | 79.75 | |
Third | SHARMA AMAN PRAMODKUMAR | 79.62 |
Academic Year 2021-2022
Summer-2022
First Shift
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | LAGAD DEEPTI ROHIDAS | 89.74 |
Second | JANU SUFIYAAN ABDULLAH | 89.28 | |
Third | AGER VIJAY SANJAY | 88.26 | |
Second Year | First | JADE OM VINAYAK | 86.75 |
Second | SHIVADE VARUN DEEPAK | 83.75 | |
Third | HIRAY TANISHQ KOMAL | 82.50 |
Second Shift
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | ALAI KIRTI MADHUKAR | 89.03 |
Second | ANSARI MOHAMMAD RAZA | 87.54 | |
Third | JAGTAP ABHISHEK ASHOK | 86.82 |
Winter-2021
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | LAGAD DEEPTI ROHIDAS | 90.57 |
Second | BANDRE YASH SUNIL | 90.29 | |
Third | JANU SUFIYAN ABDULLAH | 90.00 | |
Second Year | First | SHIRSATH HARSHITA | 86.32 |
Second | JADE OM | 86.21 | |
Third | SHIVADE VARUN | 85.89 |
Academic Year 2020-2021
Summer-2021
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | CHORDIYA NEERAJ P | 97.74 |
Second | PAWAR YASH DILIP | 97.18 | |
Third | NIMBALKAR NEHA R | 97.18 | |
Second Year | First | JANU SUFIYAN ABDULLAH | 88.63 |
Second | LAGAD DEEPTI ROHIDAS | 88.38 | |
Third | KUMBHAR PANDURANG SURESH | 86.75 |
Winter-2020
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | CHORDIYA NEERAJ P | 99.71 |
Second | NIMBALKAR NEHA R | 99.62 | |
Third | PAWAR YASH DILIP | 99.52 | |
Second Year | First | JANU SUFIYAN ABDULLAH | 95.47 |
Second | LAGAD DEEPTI ROHIDAS | 95.16 | |
Third | KUMBHAR PANDURANG SURESH | 92.74 |
Academic Year 2019-2020
Summer-2020
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Second Year | First | CHORDIYA NEERAJ PANKAJ | 96.25 |
Second | SAHIL SUNIL BELEKAR | 95.75 | |
PAWAR YASH DILIP | 95.75 | ||
Third | JOSHI SAKSHI NITIN | 93.28 |
Winter-2019
Exam | Rank | Name Of Student | Percentage |
---|---|---|---|
Third Year | First | Shreya N. Wishwakarma | 95.33 |
Second | Atharva P. Panchariya | 91.9 | |
Third | Mohan V. Suryawanshi | 91.24 | |
Second Year | First | Niraj P. Choradiya | 93.05 |
Second | Sakshi N. Joshi | 88.63 | |
Third | Neha R. Nimablkar | 87.68 |