- GGSF
- Home
- About Institute
- Admission
- Academic
- Departments
- Know Your Campus
- Feedback
- Student Corner
- Alumni
- T and P Cell
- NISP
- NBA
- Contact Us
Our college has a tradition of providing an all-round development for students, by making available facilities for sports . The college has very good infrastructural facilities for sports and related extra-curricular activities, which have been developed and have thrived over the years. There have been additions to and renovations of these facilities from time to time, for indoor and outdoor games and also for the traditional Indian games. The last THREE years has seen an increase in participation of ourstudents in sports at all levels (University, Inter-zonal, Intercollegiate, State and National). Students have won medals invarious events on different Sports activities have improved significantly. with the Director of Physical Education actively promoting indoor and outdoor games. Several students have participated in games at the Zonal, State and National levels and won accolades for the same.
Future plans
Sr.No. | Name of Staff | Dept | Designation |
---|---|---|---|
1 | Mr. Vikas Somawanshi | Sports | Coordinator |
2 | Mr.D.S.Welkar & Mrs.K.D.Ugale | Yoga | Yoga Expert |
3 | Mr.A.A.Bhosale | ME | Member |
4 | Mr. M.P.Kambale | EE | Member |
5 | Mr.A.V.Shardul | CO | Member |
6 | Mrs.D.S.Kekan | CE | Member |
7 | Mr. V.L.Pingate | EJ | Member |
8 | Mr.S.J.Muthal | MK | Member |
9 | Mr.V.A.Rayate | APS | Member |
Indoor | Table tennis, Badminton, Chess, Boxing |
Outdoor | Football, Cricket, Volleyball, Basketball, Kho-Kho, Kabaddi, Track and Field Events: Running, Throwing |
Academic Year 2021-22
Sr.No. | Position | Event | Level | No. of Students |
---|---|---|---|---|
01 | Ishwari Savkar - Selected in Maharashtra Girls Team at Various levels of BCCI Tournaments | Cricket | State | 01 |
02 | Ishwari Savkar - prestigious Prof D B Deodhar Award | Cricket | State | 1 |
03 | Winner | S.G.S. Birdi Sports Quiz | Institute | 425 |
04 | Particpants | Sandhan Valley Trekking under Fit-India Movement for Staff | Institute | 146 |
05 | Partcipants | Motivational talk of S. Avtar Singh | Institute | Staff |
06 | Partcipants | Feel-Fit Training Session for Lady Staff | Institute | GGSP Ladies Staff |
07 | Partcipants | Fit-India Movement for GGSP Staff - TUG of War | Institute | 50 |
Academic Year 2019-20:
Sr.No. | Position | Event | Level | No. of Students |
---|---|---|---|---|
01 | Winner | Basketball Boys | E2 Zonal | 12 |
02 | Winner | Table Tennis Girls | W5 Zonal | 5 |
03 | Winner | Basketball Girls | W5 Zonal | 9 |
04 | Winner | 1500m Running | E2 Zonal | 1 |
05 | Runner Up | 400m Running | E2 Zonal | 1 |
06 | Runner Up | 200m Running | E2 Zonal | 1 |
07 | Runner Up | Carrom | E2 Zonal | 5 |
08 | Runner Up | Disc Throw | E2 Zonal | 1 |
Academic Year 2018-19:
Sr.No. | Position | Event | Level | No. of Students |
---|---|---|---|---|
01 | Winner | Basketball Boys | E2 Zonal | 12 |
02 | Winner | Table Tennis Boys | E2 Zonal | 4 |
03 | Winner | Basketball Girls | W5 Zonal | 9 |
04 | Winner | 1500m Running | E2 Zonal | 1 |
05 | Runner Up | 200m Running | E2 Zonal | 1 |
06 | Chess | 200m Running | E2 Zonal | 5 |
07 | Runner Up | Wrestling | E2 Zonal | 1 |