- GGSF
- Home
- About Institute
- Admission
- Academic
- Departments
- Know Your Campus
- Feedback
- Student Corner
- Alumni
- T and P Cell
- NISP
- NBA
- Contact Us
Sr.No | Name of Staff | Title of paper | Name of Journal | Issue detials | ISSN/ISBN details | Impact Factor |
---|---|---|---|---|---|---|
1 |
Mr.S.E.Shinde Mr.A.S.Mehetre Mr.P.G.Chavan |
Impact of Sugar on Setting Time and Compression Strength of Concrete | International Journal of Advanced Research Science, communication Technology (ISSN NO:2581-9429) | Volume 4, Issue 3, April 2024 | ISSN NO:2581-9429 | 7.301 |
2 |
Mr.P.G.Chavan Mr.G.D.Ahire Miss.A.M.Kadam |
Hyperloop For Logistics | ||||
3 |
Miss.A.M.Kadam Mr.A.S.Mehetre Mr.P.G.Chavan |
Experimental Study on Fibre Reinforced Concrete | ||||
4 |
Mr.P.S.Chavanke Mr.A.E.Sonawane Mr.P.G.Chavan |
Experimental Study on Rapid Sand Filter Using Coconut Shell as Capping Material | ||||
5 |
Mr.A.E.Sonawane Mrs.N.P.Mujumdar Mr.P.G.Chavan |
Quality Analysis of Ground Water in Nashik Region | ||||
6 |
Mr.A.E.Sonawane Mr.C.B.pagar Mr.P.G.Chavan |
Monitorinf of Water Requirement of GGSF Campus | ||||
7 |
Mr.A.S.Mehetre Mr.G.S.Gujrathi Mr.P.G.Chavan |
Experimental Investigation on Self-Curing Concrete Incorporated with Polythylene Glycol and Rice Husk Ash Powder | ||||
8 |
Mr.S.E.Shinde Mr.G.D.Ahire Mr.P.G.Chavan |
Waste Water Treatment by using Photoremediation Process | ||||
9 |
Mr.G.S.Gujrathi Mr.P.S.Chavanke Mr.P.G.Chavan |
Water Quality Assesment of Godavari River ,Nashik City | ||||
10 |
Mrs.N.P.Mujumdar Mr.S.E.Shinde Mr.P.G.Chavan |
Energy Conservation at Toll Plaza |
Sr.No | Name of Staff | Title of paper | Name of Journal | Issue detials | ISSN/ISBN details | Impact Factor |
---|---|---|---|---|---|---|
1 |
Mr.P.G.Chavan Mr.A.E.Sonawane |
Waste Plastic as Partial Replacement for Aggregate | IJSRED | Volume 6 - Issue 3, May - June 2023 | ISSN NO:2581-7175 | 5.49 |
2 | Mr.G.S.Gujrathi | Slope Stability of Earthen Dams by Using Geostudio Software | ||||
Miss.A.M.Kdam | Case Study of Nanddini River | |||||
Mr.A.E.Sonawane Mr.P.G.Chavan Mr.G.D.Ahire |
Utilization of Red Soil and Processed Fly Ash as Landfill Linear | |||||
Mr.A.S.Mehetre Mr.P.S. Chavanke |
USE OF SUGAR AS A RETARDING AGENT | |||||
Mrs.S.V.Shimpi | Water Purifictaion Using Morning Oleifera (Drumstick) seed powder as a Natural Coagulant | |||||
Mr.G.S.Gujrathi | Analysisof Factors Affecting Management and Inventory Management by RLL Method | IJARSCT | Volume 3, Issue 4, June 2023 | ISSN NO:2581-9429 | 7.301 | |
Mr.A.E.Sonawane Mr.G.D.Ahire |
Civil Survey of Nashik City | |||||
Mr.A.S.Mehetre Mr.S.E.Shinde Mr.P.G.Chavan |
Study on Construction Material Waste Management | |||||
Mr.P.G.Chavan Mr.C.B.pagar |
Envirokerb-A Linear and Combined Drainage System | |||||
|
Solid Waste Used as Construction Material | |||||
Mr.C.B.pagar Mr.P.G.Chavan Mr.S.E.Shinde Mr.G.D.Ahire Mr.A.S.Mehetre |
Seismic Analysis of G+10 RCC Building with and without Shear Wall |
Sr.No | Name of Staff | Title of paper | Name of Journal | Issue detials | ISSN/ISBN details | Impact Factor |
---|---|---|---|---|---|---|
1 | P.G.Chavan | Coconut shell as a Course Aggregate | AICTE International Conference -23 rd to 24 th Feb 2022 | Volume-2, Issue-2, February 2022 | 2581-9429 | 6.25 |
2 | P.G.Chavan | Organic & In organic Waste Seggregation | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
3 | P.G.Chavan | Use of coconut shell as dual media filters | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
4 | A. R.Gaikwad | Production of sustainable energy by using Refused Derived Materials | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
5 | A. R.Gaikwad | GIS & GPS for Solid Waste Management Landfill Site | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
6 | A. R.Gaikwad | Selection of Best Suitable Site for Civil Engineering Field Using Computer Based Application | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
7 | A.M.Kadam | Organic & In organic Waste Seggregation | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
8 | G.D.Ahire | Sustainable Electricity Generation by Ocean Turbine | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
9 | G.D.Ahire | Review of Companson of split Tensile strength, Flexural strength and Compression strength of Glass Fiber Self-Compacting Concrete | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
10 | A.E.Sonawane | Use of coconut shell as dual media filters | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
11 | P.S.Chavanke | Use of coconut shell as dual media filters | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
12 | G.S.Gujrathi | Use FRP Materials on man hole cover to avoid accidents. | AICTE International Conference -23 rd to 24 th Feb 2022 |
Sr.No | Name of Staff | Title of paper | Name of Journal | Issue detials | ISSN/ISBN details | Impact Factor |
---|---|---|---|---|---|---|
1 | P.G.Chavan | Organic and Inorganic waste segregation | IJRAR |
Volume-8, issue-2, June 2021 |
2349-5138 |
5.75 |
2 | A.M.Kadam | Waste Plastic Use in Tiles | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
3 | A.M.Kadam | Curing of Concrete by Water Compound | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
4 | G.D.Ahire | Development of aggregates using fly ash and geopolymer | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
5 | G.D.Ahire | Earthquake vibration control using innovative technique | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
6 | A.E. Sonawane | Planning and Design of RCC Residential Building | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
7 | A.E. Sonawane | Partial Replacement of Cement Concrete Using Sugarcane Bagasse Ash | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
8 | S. E. Shinde | Documentation in civil engineering | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
9 | S. E. Shinde | Effect of sodium sulfate &magnesium sulfate solution in strength &durability of concrete | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
10 | S. E. Shinde | Use of waste marble powder and aggregates in paver block | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
11 | A.R.Gaikwad | Generation of RDF Using Domestic Inorganic Waste | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
12 | A.R.Gaikwad | Segregation of solid waste by using smart dustbin | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
13 | A.R.Gaikwad | Atmospheric Water Generation | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
14 | S.M. Shukla | Power generation from effluent of sewage treatment plant. | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
15 | S.M. Shukla | Green Building | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
16 | S.M. Shukla | Stabilization of high rise building | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
17 | P.S. Chavanke | U Loop Traffic Signal System | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
18 | P.S. Chavanke | Determine the compressive strength of concrete using glass powder | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
Sr.No | Name of Staff | Title of paper | Name of Journal | Issue detials | ISSN/ISBN details | Impact Factor |
---|---|---|---|---|---|---|
1 | P.G.Chavan | Electricity generation and treatment of sea water using MFC technology with wetland process | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
2 | P.G.Chavan | Real time automatic irrigation system | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
3 | P.G.Chavan | Effect of iron dust on the compaction characteristics of black cotton soil | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4. 308 |
4 | A.M.Kadam | Effect of iron dust on the compaction characteristics of black cotton soil | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
5 | G.D.Ahire | Electricity generation and treatment of sea water using MFC technology with wetland process | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
6 |
V.L. Patil |
Effect of iron dust on the compaction characteristics of black cotton soil | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
7 | V.L. Patil | Real time automatic irrigation | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
8 | S. E. Shinde | Real time automatic irrigation system | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
9 | A.R.Gaikwad | Electricity generation and treatment of sea water using MFC technology with wetland process | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
Sr.No | Name of Staff | Title of paper | Name of Journal | Issue detials | ISSN/ISBN details | Impact Factor |
---|---|---|---|---|---|---|
1 | P.G.Chavan | Investigation of ground water contamination around landfill site. | IJSRR |