Academic Year 2023-24
Summer-2024
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | KHADANGLE ATHARVA SANTOSH | 93.49 |
Second | KOTKAR SANKET MOHAN | 93.09 | |
Third | AMALE GAURAV CHANDRAKANT | 91.20 | |
Second Year | First | PAWAR ANJALI RAVINDRA | 94.00 |
Second | CHANDRATRE VEDIKA PRASHANT | 93.47 | |
Third | BENKE NAMRATA DASHRATH | 90.67 |
Winter-2023
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | KHADANGLE ATHARVA SANTOSH | 94.88 |
Second | KOTKAR SANKET MOHAN | 94.77 | |
Third | DHOKLE VAIBHAVI KAMALAKAR | 92.22 | |
Second Year | First | PAWAR ANJALI RAVINDRA | 95.73 |
Second | CHANDRATRE VEDIKA PRASHANT | 94.67 | |
Third | PATIL PIYUSH ANIL | 93.87 |
Academic Year 2022-23
Summer-2023
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | KHAIRNAR AKSHADA KANHAIYALAL | 92.69 |
SHIRSATH BHAIRAVI PRABHAKAR | |||
Second | SONAWANE SUMIT TATYABHAU | 89.94 | |
Third | PAWAR SHRUTI BHAUSAHEB | 86.91 | |
SURSE MAHI BHANUDAS | |||
Second Year | First |
DHOKLE VAIBHAVI KAMALAKAR |
91.87 |
Second |
KHADANGLE ATHARVA SANTOSH |
90.93 | |
Third | KOTKAR SANKET MOHAN | 90.80 |
Winter-2022
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | KHAIRNAR AKSHADA KANHAIYALAL | 92.22 |
Second | SHIRSATH BHAIRAVI PRABHAKAR | 91.67 | |
Third | SONAWANE SUMIT TATYABHAU | 88.56 | |
Second Year | First | KHADANGLE ATHARVA SANTOSH | 93.07 |
Second | DHOKLE VAIBHAVI KAMALAKAR KOTKAR SANKET MOHAN | 91.87 | |
Third | AMALE GAURAV CHANDRAKANT | 91.73 |
Academic Year 2021-22
Summer-2022
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | PATHAN ASHRAN ARIF | 91.77 |
Second | MEMON FARHEENA FAISAL | 91.65 | |
Third | DEORE PIYUSHA MAHENDRA | 91.18 | |
Second Year | First | 93.60 | |
Second | 92.67 | ||
Third | 90.80 |
Winter-2021
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | MEMON FARHEENA FAISAL | 96.56 |
Second | BAGGA AMAN HARMEET SINGH | 95.56 | |
Third | VARMA MUSKAN ANSHU | 95.44 | |
Second Year | First | KHAIRNAR AKSHADA KANHAIYALAL | 96.80 |
Second | SHIRSATH BHAIRAVI PRABHAKAR | 94.80 | |
Third | PENSHANWAR SOHAM AINATH | 94.40 |
Academic Year 2020-2021
Summer-2021
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | NIKUMBH KHUSHI SHAM | 96.80 |
Second | SOUNDANKAR ABHISHEK NINAD | 95.83 | |
Third | SHARDUL MANSI PARAG | 95.66 | |
KADBHANE SHRUTI GANESH | |||
Second Year | First | AMAN HARMEET SINGH BAGGA | 96.27 |
Second | FARHEENA MEMON | 94.47 | |
Third | JADHAV HEMANGI PRAVIN | 93.27 |
Winter-2020
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | SHARDUL MANSI PARAG | 99.89 |
Second | SOUNDANKAR ABHISHEK NINAD | 99.22 | |
NIKUMBH KHUSHI SHAM | |||
Third | BALSANE ADITYA MANOJ | 98.33 | |
Second Year | First | AMAN HARMEET SINGH BAGGA | 100.00 |
Second | FARHEENA MEMON | 98.53 | |
Third | JADHAV HEMANGI PRAVIN | 97.47 | |
FARHEENA MEMON |
Academic Year 2019-2020
Summer-2020
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | SHAIKH AQSA GULAMSHAKIR | 96.34 |
Second | RAHANE GAYATRI SANJAY | 96.29 | |
Third | CHOUDHARY BALPREET K | 95.37 | |
SADAVARTE ADITI NITIN | |||
Second Year | First | SHARDUL MANSI PARAG | 98.40 |
Second | SOUNDANKAR ABHISHEK N | 96.53 | |
Third | BAPTE LOKESH SHRIKANT | 95.33 |
Winter-2019
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | SHAIKH AQSA GULAMSHAKIR | 93.67 |
Second | RAHANE GAYATRI SANJAY | 93.33 | |
Third | SADAVARTE ADITI NITIN | 92.67 | |
Second Year | First | SHARDUL MANSI PARAG | 93.07 |
Second | SOUNDANKAR ABHISHEK NINAD | 92.8 | |
Third | BAPTE LOKESH SHRIKANT | 89.87 |
Academic Year 2018-2019
Summer-2019
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | KAPOTE SHAMITA NITIN | 91.63 |
Second | KHARDE SAMRUDDHI VINOD | 88.00 | |
Third | PATIL SAMRUDDHI TUSHAR | 83.5 | |
Second Year | First | SHAIKH AQSA GULAMSHAKIR | 90.27 |
Second | SADAVARTE ADITI NITIN | 89.20 | |
Third | GANJAVE PRATIKSHA DATTU | 87.87 |
Winter-2018
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | KHARDE SAMRUDDHI VINOD | 91.75 |
Second | KAPOTE SHAMITA NITIN | 91.63 | |
Third | SANAP PURVA DEEPAK | 82 | |
Second Year | First | SHAIKH AQSA GULAMSHAKIR | 87.87 |
Second | CHOUDHARY BALPREET BALVINDER | 87.47 | |
Third | SADAVARTE ADITI NITIN | 86.93 |
Academic Year 2017-18
Summer-2018
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | KUSHARE SAYALI SAHEBRAO | 88.88 |
Second | JOSHI DEEPALI MANJUNATH | 88.56 | |
Third | SHAIKH FAIZ | 88.13 | |
Second Year | First | KAPOTE SHAMITA NITIN | 90.56 |
Second | KHARDE SAMRUDDHI VINOD | 87.44 | |
Third | SANAP PURVA DEEPAK | 83 |
Winter-2017
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | SHAIKH FAIZ ABDULRAFIQUE | 90.13 |
Second | KUSHARE SAYALI SAHEBRAO | 89.25 | |
Third | JOSHI DEEPALI MANJUNATH | 88.75 | |
Second Year | First | KAPOTE SHAMITA NITIN | 95.53 |
Second | SAMRUDDHI VINOD KHARDE | 89.41 | |
Third | KALEKAR SEJAL RAMDAS | 87.41 |
Academic Year 2016-17
Summer 2017
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | SHAIKH ASHNA JAVED | 89.75 |
Second | DAS HARSHADA GANESH | 86.25 | |
Third | HANDORE ASHWINI CHHABURAO | 85.63 | |
Second Year | First | JOSHI DEEPALI MANJUNATH | 84.67 |
Second | WANI SALONI MAHESH | 83.67 | |
Third | PARAB PRANAV BALKRISHNA | 82.67 |
Winter-2016
Year |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | SHAIKH ASHNA JAVED | 92.63 |
Second | DAS HARSHADA GANESH | 89.75 | |
PATIL SONALI ANIL | |||
Third | HANDORE ASHWINI C | 89.63 | |
Second Year | First | WANI SALONI MAHESH | 79.65 |
Second | JOSHI DEEPALI MANJUNATH | 78.35 | |
Third | YEOLE GAYATRI RAJENDRA | 75.65 |