- GGSF
- Home
- About Institute
- Admission
- Academic
- Departments
- Know Your Campus
- Feedback
- Student Corner
- Alumni
- T and P Cell
- NISP
- NBA
- Contact Us
Sr. No. | Name of Student | Type of Competition | Sponsoring Authority | Level | Venue | Date | Remark |
---|---|---|---|---|---|---|---|
1 | Vedika Chnadrate | Speech Competition | GMKSA-GGSP ME Dept | Inter Collge Level | GGSP | 02/02/2023 | Secured Second Position |
2 | Shreya Naigaonkar | Intershala student partner program | ISP | - | - | 06th oct to 24th oct,2023 | Nominated for the Program |
3 | Namrata Benke | Vigilance awareness elocution competition | Indian oil corporation limited | State | Government Ploy Nashik | 3oth Oct to 05th Nov,2023 | Secured Third Position with 3000/- Cash |
4 | Vedika Chnadrate | Vigilance awareness elocution competition | Indian oil corporation limited | State | Government Ploy Nashik | 3oth Oct to 05th Nov,2023 | Secured Second Position with 5000/- Cash |
5 | Atharva Sonawane | MSBTE State level quiz competition | MSBTE State level quiz competition | State | Gokhale Education,Nashik | 20th Feb,2024 | Second Prize Cash 5000 |
6 | Atharva Khadangale | MSBTE State level quiz competition | MSBTE State level quiz competition | State | Gokhale Education,Nashik | 20th Feb,2024 | Second Prize Cash 5000 |
Sr. No. | Name of Student | Type of Competition | Sponsoring Authority | Level | Venue | Date | Remark |
---|---|---|---|---|---|---|---|
1 | Aryan Patil | Athletics Long jump | State Level | State | Pune | 22/11/2022 | Gold Medal |
2 | Shikant Sonawane | Shot Put | State Level | State | Pune | 22/11/2022 | Silver Medal |
3 | Prasad Mandlik, Suraj Marda | Basket Ball | E2 Zone | Zonal | Pune | 19/11/2022 | Trophy |
4 | Jeevan Ghrate, Aditya Patil | Football | State Level | State | Pune | 20/11/2022 |
Trophy |
5 | Vedant Gadade | Logo Making | KVN Naik | State | Nashik | 31/03/2023 | First Rank with cash price |
6 | Rajbeer Singh Jagdev | Website Designing | KVN Naik | State | Nashik | 31/03/2023 | First Rank with cash price |
7 | Duanaaz Khan | Bridge O Mania | GGSP | College | Nashik | 01/0402023 | 1st Runner Up Trophy |
Sakshi More | |||||||
Siddhi Nikumbh |
Sr. No. | Name of Student | Type of Competition | Sponsoring Authority | Level | Venue | Date | Remark |
---|---|---|---|---|---|---|---|
1 | Amey Bhargave | Yuth State Level Drop Roboll | District level Drop Roboll Association of Jalgaon | State | District level Drop Roboll Association of Jalgaon | 15/04/2022 to 17/04/2022 | Certificate of umpire(Judge) |
2 | Amey Bhargave | Vollyball | KKW Polytechnic | EESA Event | GGSP,Nashik | 11/05/2022 to 13/05/2022 | Secured Second Position with Certificate |
3 | Amey Bhargave | Yuth State Level Drop Roboll | District level Drop Roboll Association of Nashik | State | Sandeep Kala Mahavidyalay, Jhodage | 03/12/2021 - 05/12/2021 | Participation Certificate of Administration |
Sr. No. | Name of Student | Type of Competition | Sponsoring Authority | Level | Venue | Date | Remark |
---|---|---|---|---|---|---|---|
1 | Parth Jagdale | Rotract E-RYLA 2020 | Rotract club,Ambad | State | Rotract club,Ambad | 06/11/2020 to 08/11/2020 | certificate of best Participant |
2 | Shreyashi Bagul | Article Writting competition | MSBTE Newsletter | State | GGSP,Nashik | 15/02/2020 | Publish Article |
3 | Aman Bagga | Technical Paper writting competition | VPM's Polytechnic, Thane | State | Technical Paper writting competition | 28/10/2020 - 29/10/2020 | Participation Certificate |
4 | Rahul H. Ner | Technical Paper writting competition | VPM's Polytechnic, Thane | State | Technical Paper writting competition | 28/10/2020 - 29/10/2020 | Participation Certificate |
5 | Purva N. Kohok | Technical Paper writting competition | VPM's Polytechnic, Thane | State | Technical Paper writting competition | 28/10/2020 - 29/10/2020 | Participation Certificate |
6 | Nayana G. Ghatol | Technical Paper writting competition | VPM's Polytechnic, Thane | State | Technical Paper writting competition | 28/10/2020 - 29/10/2020 | Participation Certificate |
Sr. No. | Name of Student | Type of Competition | Sponsoring Authority | Level | Venue | Date | Remark |
---|---|---|---|---|---|---|---|
1 | Aditi Sadawarte | Project competition | GGSP,Nashik | State | GGSP,Nashik | 15/02/2020 | Secured First Position with Certificate |
2 | Sayyed suwaiba | Project competition | GGSP,Nashik | State | GGSP,Nashik | 15/02/2020 | Secured First Position with Certificate |
3 | Krutika Rawal | Project competition | GGSP,Nashik | State | GGSP,Nashik | 15/02/2020 | Secured First Position with Certificate |
4 | Chinchore Kanchan | Project competition | GGSP,Nashik | State | GGSP,Nashik | 15/02/2020 | Secured Third Position with Certificate |
5 | Ganjave Pratiksha | Project competition | GGSP,Nashik | State | GGSP,Nashik | 15/02/2020 | Secured Third Position with Certificate |
Deore Tejal |
Sr. No. | Name of Student | Type of Competition | Sponsoring Authority | Level | Venue | Date | Remark |
---|---|---|---|---|---|---|---|
1 | Nikumbh Khushi | Paper Presentation | Sandip Polytechnic,Nashik | State | Sandip Polytechnic,Nashik | 1/11/2019 | Secured First Position with trophy & Certificate |
2 | Neil Narse | Paper Presentation | Sandip Polytechnic,Nashik | State | Sandip Polytechnic,Nashik | 1/11/2019 | Secured First Position with trophy & Certificate |
3 | Yash Chopda | Quiz Competition | MSBTE Sponsered | State | K.K.Wagh ,Nashik | 2/11/2019 | Secured First Position with cash Prize 15000/-trophy & Certificate |
4 | Satyam Janjale | Quiz Competition | MSBTE Sponsered | State | K.K.Wagh,Nashik | 2/11/2019 | Secured First Position with cash Prize 15000/-trophy & Certificate |
5 | Borse Akshada S | Project competition | GGSP,Nashik | State | GGSP,Nashik | 3/2/2019 | Secured Third Position with cash Rs 700/-Certificate & Trophy |
Ghodke Mansvi K | |||||||
6 | Mansi Patil | Basket Ball | Inter Engineering Diploma Student Sports Association Maharashtra State | State | Padmashri Dr. Vitthalrao Vikhe Patil Institute of Polytechnic | 1/17/2019 | Secured First Position with Trophy & Certificateÿ |
7 | Shruti Mahale | Basket Ball | Inter Engineering Diploma Student Sports Association Maharashtra State | State | Padmashri Dr. Vitthalrao Vikhe Patil Institute of Polytechnic | 1/17/2019 | Secured First Position with Trophy & Certificateÿ |
8 | Purva Sanap | Basket Ball | Inter Engineering Diploma Student Sports Association Maharashtra State | State | Padmashri Dr. Vitthalrao Vikhe Patil Institute of Polytechnic | 1/17/2019 | Secured First Position with Trophy & Certificateÿ |
9 | Prachi Shetti | Basket Ball | Inter Engineering Diploma Student Sports Association Maharashtra State | State | Padmashri Dr. Vitthalrao Vikhe Patil Institute of Polytechnic | 1/17/2019 | Secured First Position with Trophy & Certificateÿ |
10 | Vidya Chaudhari | Chess | Nashik District | Kantai Sabhagruha,Nashik | 1/5/2019 | 9 Points from 10 Rounds ,Secured First Position |
Sr. No. | Name of Student | Type of Competition | Sponsoring Authority | Level | Venue | Date | Remark |
---|---|---|---|---|---|---|---|
1 | Gayatri Yeole | Quiz Competition & Code Matrix | ISTE Sponsered | GOA State | Sandip Polytechnic,Nashik | 1/18/2018 | Secured Second Pize & Cash Rs.500/- |
2 | Ashwini Kotkar | Quiz Competition & Code Matrix | ISTE Sponsered | GOA State | Sandip Polytechnic,Nashik | 1/18/2018 | Secured Second Pize & Cash Rs.500/- |
3 | Vishal Belbase | Paper Presentation | MSBTE Sponsered | State | MET,Nashik | 9/11/2017 | Consolation Prize |
4 | Shivani Warale | Paper Presentation | MSBTE Sponsered | State | MET,Nashik | 9/11/2017 | Consolation Prize |
5 | 1.Saloni Wani | Project Competition | JIT,Nashik | National | JIT,Nashik | 10/2/2018 | Secured Third Prize and cash rs.3000 with crtificate &Trophy |
2.Deepali Joshi | |||||||
3.Gayatri Yeole | |||||||
4. Ashwini Kotkar |
Sr. No. | Name of Student | Type of Competition | Sponsoring Authority | Level | Venue | Date | Remark |
---|---|---|---|---|---|---|---|
1 | 1 Vaishnavi Pathak | Project Competition | Jawahar Education Society?s Institute of technoly,nashik | National | Jawahar Education Society?s Institute of technoly,nashik | 2/10/2017 | Secured Consolation PrizeandTrophy |
2. Shruti Ahire | |||||||
3. Ankita Kashmire | |||||||
4.Pranjali Dusane | |||||||
2 | 1.Harshal Mahajan | Project Competition | Sapakal College of Engg,Nashik | National | Sapkal College of Engg | 2/25/2017 | Secured Second Prize& Cash Rs.5000 |
2.Ashwini Avhad | |||||||
3.Poonam Ahire | |||||||
3 | 1.Harshal Mahajan | Project Competition | CSI DISQ,V Tech IT Park, Nashik | CSI | CSI DISQ,V Tech IT Park, Nashik | 3/27/2017 | Consolation Prize |
2.Ashwini Avhad | |||||||
3.Poonam Ahire | |||||||
4 | Shivani Warale | Technical Paper Presentation | K.K.Wagh Education Society | State | K.K.Wagh Education society | 2/11/2017 | Secured Second Prize ,Cash Prize 1500/- and Trophy |
5 | Warale Shivani | Technical Paper Presentation | Guru Gobind Singh Polytechnic,Nashik | State | Guru Gobind Singh Polytechnic,Nashik | 2/18/2017 | Secured Second Prize ,Cash Prize 750/- and Trophy |
6 | Akansha Kandekar | Interview Skill | MET Bhujabal Knowledge City,Nasik | State | MET,Nasik | 9/16/2016 | Secured First Prize & Cash prize Rs.2100 & Trophy |