Academic Year 2023-24
Winter-2023
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | JOHN ALVIN BIJU | 95.26 |
Second | KOTHAWADE PRANAV M. | 92.63 | |
Third | BHALEKAR RUGVED ASHOK | 90.84 | |
Second Year | First | ADITI DEEPAK NEMADE | 87.88 |
Second | CHOUBEY ANJALI VINOD | 86.94 | |
Third | MATE VIGHNESH SHANTARAM | 86.24 |
Academic Year 2022-23
Summer-2023
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | VISHWAKARMA KUNDAN VISHRAM | 91.88 |
Second | KULKARNI VIRAJ AVINASH | 89.53 | |
Third | KHARE PRASHIK PANKAJ | 89.35 | |
Second Year | First | JOHN ALVIN BIJU | 83.78 |
Second | KOTHAWADE PRANAV M. | 83.56 | |
Third | BORASE CHETAN SATISH & BHALEKAR RUGVED ASHOK | 82 |
Winter-2022
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | VISHWAKARMA KUNDAN VISHRAM | 92.53 |
Second | KHARE PRASHIK PANKAJ | 91.16 | |
Third | KULKARNI VIRAJ AVINASH | 90.11 | |
Second Year | First | KOTHAWADE PRANAV M. | 89.06 |
Second | JOHN ALVIN BIJU | 87.06 | |
Third | BORASE CHETAN SATISH | 86.94 |
Academic Year 2021-2022
Summer-2022
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | PALVE SHUBHAM ISHWAR | 95.24 |
Second | CHAVAN SAMRUDDHI NITIN | 88.88 | |
Third | AGAD NISARG BIPINBHAI | 88.71 | |
Second Year | First | VISHWAKARMA KUNDAN VISHRAMr | 88.22 |
Second | KULKARNI VIRAJ AVINASH | 87.00 | |
Third | KHARE PRASHIK PANKAJ | 84.78 |
Winter-2021
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | PALVE SHUBHAM ISHWAR | 96.32 |
Second | SINGH PRAJJAWALKUMAR ARUN | 90.42 | |
Third | MANSURI VASIM HANIF | 89.79 | |
Second Year | First | VISHWAKARMA KUNDAN VISHRAMr | 89.77 |
Second | ARVIND JAGANNATH SABLE | 88.12 | |
Third | KOTKAR SUJAL SATISH | 85.88 |
Academic Year 2020-2021
Summer-2021
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | Shaikh Sohel Sadik | 96.35 |
Second | Joshi Ankush Hemant | 95.76 | |
Third | Sonawane Omkar Vijay | 93.29 | |
Second Year | First | Palve Shubham Ishwar | 93.76 |
Second | Sikkalgar Raashid Mukhta | 89.73 | |
Third | Khankari Mayank Sanjay | 89.31 |
Winter 2020
Exam |
|
Name Of Student | Percentage |
---|---|---|---|
Third Year | First | Shaikh Sohel Sadik | 100.00 |
Second | Joshi Ankush Hemant | 98.21 | |
Third | Sonawane Omkar Vijay | 96.63 | |
Second Year | First | Palve Shubham Ishwar | 99.29 |
Second | Khankari Mayank Sanjay | 93.06 | |
Third | Shaikh Mohammed Jawwad M | 92.71 |