Fee Structure

Academic Year First Year Direct Second Year
2013-14 Rs. 45720/- Rs.45360/-
2014-15 Rs.46820/- Rs.49378/-
2015-16 Rs.41820/- Rs.50566/-
2016-17 Rs.41820/- Rs.41820/-
2017-18 Rs.38500/- Rs.38500/-
2018-19 Rs.43500/- Rs.38500/-
2019-20 Rs.51500/- Rs.43500/-
2020-21 Rs.51500/- Rs.51500/-
2021-22 Rs.51500/- Rs.51500/-
2022-23 Rs.51500/- Rs.51500/-
2023-24 Rs.51500/- Rs.51500/-
Back to Top