- GGSF
- Home
- About Institute
- Admission
- Academic
- Departments
- Know Your Campus
- Feedback
- Student Corner
- Alumni
- ICRTETM
- NBA
- Contact Us
Sr.No | Name of Staff | Title of paper | Name of Journal | Issue detials | ISSN/ISBN details | Impact Factor |
---|---|---|---|---|---|---|
1 | P.G.Chavan | Coconut shell as a Course Aggregate | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
2 | P.G.Chavan | Organic & In organic Waste Seggregation | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
3 | P.G.Chavan | Use of coconut shell as dual media filters | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
4 | A. R.Gaikwad | Production of sustainable energy by using Refused Derived Materials | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
5 | A. R.Gaikwad | GIS & GPS for Solid Waste Management Landfill Site | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
6 | A. R.Gaikwad | Selection of Best Suitable Site for Civil Engineering Field Using Computer Based Application | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
7 | A.M.Kadam | Organic & In organic Waste Seggregation | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
8 | G.D.Ahire | Sustainable Electricity Generation by Ocean Turbine | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
9 | G.D.Ahire | Review of Companson of split Tensile strength, Flexural strength and Compression strength of Glass Fiber Self-Compacting Concrete | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
10 | A.E.Sonawane | Use of coconut shell as dual media filters | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
11 | P.S.Chavanke | Use of coconut shell as dual media filters | AICTE International Conference -23 rd to 24 th Feb 2022 | |||
12 | G.S.Gujrathi | Use FRP Materials on man hole cover to avoid accidents. | AICTE International Conference -23 rd to 24 th Feb 2022 |
Sr.No | Name of Staff | Title of paper | Name of Journal | Issue detials | ISSN/ISBN details | Impact Factor |
---|---|---|---|---|---|---|
1 | P.G.Chavan | Organic and Inorganic waste segregation | IJRAR |
Volume-8, issue-2, June 2021 |
2349-5138 |
5.75 |
2 | A.M.Kadam | Waste Plastic Use in Tiles | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
3 | A.M.Kadam | Curing of Concrete by Water Compound | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
4 | G.D.Ahire | Development of aggregates using fly ash and geopolymer | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
5 | G.D.Ahire | Earthquake vibration control using innovative technique | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
6 | A.E. Sonawane | Planning and Design of RCC Residential Building | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
7 | A.E. Sonawane | Partial Replacement of Cement Concrete Using Sugarcane Bagasse Ash | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
8 | S. E. Shinde | Documentation in civil engineering | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
9 | S. E. Shinde | Effect of sodium sulfate &magnesium sulfate solution in strength &durability of concrete | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
10 | S. E. Shinde | Use of waste marble powder and aggregates in paver block | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
11 | A.R.Gaikwad | Generation of RDF Using Domestic Inorganic Waste | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
12 | A.R.Gaikwad | Segregation of solid waste by using smart dustbin | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
13 | A.R.Gaikwad | Atmospheric Water Generation | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
14 | S.M. Shukla | Power generation from effluent of sewage treatment plant. | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
15 | S.M. Shukla | Green Building | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
16 | S.M. Shukla | Stabilization of high rise building | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
17 | P.S. Chavanke | U Loop Traffic Signal System | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
18 | P.S. Chavanke | Determine the compressive strength of concrete using glass powder | IJRAR | Volume-8, issue-2, June 2021 | 2349-5138 | 5.75 |
Sr.No | Name of Staff | Title of paper | Name of Journal | Issue detials | ISSN/ISBN details | Impact Factor |
---|---|---|---|---|---|---|
1 | P.G.Chavan | Electricity generation and treatment of sea water using MFC technology with wetland process | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
2 | P.G.Chavan | Real time automatic irrigation system | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
3 | P.G.Chavan | Effect of iron dust on the compaction characteristics of black cotton soil | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4. 308 |
4 | A.M.Kadam | Effect of iron dust on the compaction characteristics of black cotton soil | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
5 | G.D.Ahire | Electricity generation and treatment of sea water using MFC technology with wetland process | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
6 |
V.L. Patil |
Effect of iron dust on the compaction characteristics of black cotton soil | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
7 | V.L. Patil | Real time automatic irrigation | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
8 | S. E. Shinde | Real time automatic irrigation system | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
9 | A.R.Gaikwad | Electricity generation and treatment of sea water using MFC technology with wetland process | IJRESM | Volume 03, Issue01,January2020 | 2581-5792 | 4.308 |
Sr.No | Name of Staff | Title of paper | Name of Journal | Issue detials | ISSN/ISBN details | Impact Factor |
---|---|---|---|---|---|---|
1 | P.G.Chavan | Investigation of ground water contamination around landfill site. | IJSRR | Volume 07, Issue02,February2019 | 2279-543 | 6.1 |
2 | S. E. Shinde | Investigation of ground water contamination around landfill site | IJSRR | Volume 07, Issue02,February2019 | 2279-543 | 6.1 |
3 | P.G.Chavan | An over view of Licheate investigation and treatment method | ICCCC | Conference | ||
4 | S. E. Shinde | An over view of Licheate investigation and treatment method | ICCCC | Conference | ||
5 | M. M .Deshmukh | Review Slope stability analysis of earth dam by using GEO-STUDIO | ICCCC | Conference | ||
6 |
S.E.Shinde |
Investigation of subsurface contamination around the landfill site: Acase study | Civil-PGCON | Conference | ||
7 | M. M .Deshmukh | Slope stability analysis of earth dam by using GEO-STUDIO | SRASG | IIT Kanpur(Conference) | ||
8 |
|
Civil-PGCON | Conference |